Japanese Political Parties: Relations and Seats
Party \ Party | LDP | CDP | Ishin | JCP | Reiwa | DPFP | SDP | JHP | Sansei | N Party | Seats (Lower/Upper) |
---|---|---|---|---|---|---|---|---|---|---|---|
LDP | — | Oppose | Neutral | Oppose | Oppose | Neutral | Oppose | Align | Neutral | Neutral | 191 / 113 |
CDP | Oppose | — | Oppose | Align | Align | Neutral | Align | Oppose | Oppose | Oppose | 148 / 17 |
Ishin | Neutral | Oppose | — | Oppose | Oppose | Neutral | Oppose | Neutral | Oppose | Oppose | 38 / 12 |
JCP | Oppose | Align | Oppose | — | Align | Oppose | Align | Oppose | Oppose | Oppose | 8 / 4 |
Reiwa | Oppose | Align | Oppose | Align | — | Neutral | Align | Oppose | Oppose | Oppose | 9 / 3 |
DPFP | Neutral | Neutral | Neutral | Oppose | Neutral | — | Neutral | Neutral | Neutral | Neutral | 28 / 5 |
SDP | Oppose | Align | Oppose | Align | Align | Neutral | — | Oppose | Oppose | Oppose | 1 / 1 |
JHP | Align | Oppose | Neutral | Oppose | Oppose | Neutral | Oppose | — | Align | Neutral | 3 / 3 |
Sansei | Neutral | Oppose | Oppose | Oppose | Oppose | Neutral | Oppose | Align | — | Neutral | 1 / 1 |
N Party | Neutral | Oppose | Oppose | Oppose | Oppose | Neutral | Oppose | Neutral | Neutral | — | 1 / 0 |
Comments
Post a Comment