Crisis Early-Warning Matrix (Schools × Countries)
Crisis Early-Warning Matrix
Vertical: School / Horizontal: Country | As of 2025-08-12 (JST)
🟢 Low
🟡 Caution
🟠 Watch
🔴 Severe
| School ▼ / Country ▶ | 🇺🇸 US | 🇯🇵 Japan | 🇨🇳 China | 🇩🇪 Germany | 🇫🇷 France | 🇮🇹 Italy | 🇬🇧 UK | 🇨🇦 Canada | 🇦🇺 Australia | 🇰🇷 Korea |
|---|---|---|---|---|---|---|---|---|---|---|
| Classical / Neoclassical | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 |
| What to watch: Relative-price distortions, TFP, tariffs, energy/transport supply shocks. | ||||||||||
| Keynesian | 🟠 | 🟡 | 🔴 | 🟡 | 🟠 | 🟡 | 🟠 | 🟠 | 🟡 | 🟡 |
| What to watch: Employment, orders, inventories vs. demand gap, household saving rate, capex plans. | ||||||||||
| New Keynesian | 🟡 | 🟠 | 🟠 | 🟢 | 🟢 | 🟡 | 🟠 | 🟢 | 🟢 | 🟢 |
| What to watch: Inflation expectations, wage stickiness, real interest rate, unemployment gap. | ||||||||||
| Monetarist | 🟢 | 🟡 | 🟠 | 🟡 | 🟡 | 🟡 | 🟡 | 🟢 | 🟢 | 🟡 |
| What to watch: M2/M3 growth, money multiplier, financial conditions index, velocity of money. | ||||||||||
| RBC (Real Business Cycle) | 🟡 | 🟠 | 🟡 | 🟡 | 🟡 | 🟠 | 🟡 | 🟠 | 🟡 | 🟠 |
| What to watch: Hours worked, durables capex, supply constraints, logistics, persistence of relative-price shocks. | ||||||||||
| Austrian | 🟡 | 🟡 | 🟠 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 |
| What to watch: Leverage, maturity mismatch, asset valuations, credit cycle amplitude. | ||||||||||
| Minsky / Post-Keynesian | 🟠 | 🟢 | 🔴 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟢 |
| What to watch: Delinquency rates, corporate bond OAS, shadow banking size, debt/income, real estate stress. | ||||||||||
| International Finance | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 |
| What to watch: Current account, FX reserves, FX level/vol, CDS, currency mismatch of external debt. | ||||||||||
| Institutional / Governance | 🟡 | 🟢 | 🟠 | 🟢 | 🟠 | 🟡 | 🟡 | 🟡 | 🟡 | 🟢 |
| What to watch: Policy uncertainty, statistical credibility, regulatory arbitrariness, consistency of law enforcement. | ||||||||||
| MMT-flavored (real constraints focus) | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 |
| What to watch: Labor/equipment/supply-chain capacity, broad inflation signs, import constraints via currency depreciation. | ||||||||||
| Behavioral Finance | 🟡 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟡 | 🟢 | 🟢 | 🟢 |
| What to watch: Volatility spikes, correlation jumps, theme crowding, IPO heat, retail flow skew. | ||||||||||
|
Notes (data basis):
A qualitative synthesis using recent inflation, labor, PMI/ISM and credit-stress indicators.
|
||||||||||
Comments
Post a Comment