Crisis Early-Warning Matrix (Schools × Countries)
Crisis Early-Warning Matrix
Vertical: School / Horizontal: Country | As of 2025-08-12 (JST)
đą Low
đĄ Caution
đ Watch
đŽ Severe
| School ▼ / Country ▶ | đșđž US | đŻđ” Japan | đšđł China | đ©đȘ Germany | đ«đ· France | đźđč Italy | đŹđ§ UK | đšđŠ Canada | đŠđș Australia | đ°đ· Korea |
|---|---|---|---|---|---|---|---|---|---|---|
| Classical / Neoclassical | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ |
| What to watch: Relative-price distortions, TFP, tariffs, energy/transport supply shocks. | ||||||||||
| Keynesian | đ | đĄ | đŽ | đĄ | đ | đĄ | đ | đ | đĄ | đĄ |
| What to watch: Employment, orders, inventories vs. demand gap, household saving rate, capex plans. | ||||||||||
| New Keynesian | đĄ | đ | đ | đą | đą | đĄ | đ | đą | đą | đą |
| What to watch: Inflation expectations, wage stickiness, real interest rate, unemployment gap. | ||||||||||
| Monetarist | đą | đĄ | đ | đĄ | đĄ | đĄ | đĄ | đą | đą | đĄ |
| What to watch: M2/M3 growth, money multiplier, financial conditions index, velocity of money. | ||||||||||
| RBC (Real Business Cycle) | đĄ | đ | đĄ | đĄ | đĄ | đ | đĄ | đ | đĄ | đ |
| What to watch: Hours worked, durables capex, supply constraints, logistics, persistence of relative-price shocks. | ||||||||||
| Austrian | đĄ | đĄ | đ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ |
| What to watch: Leverage, maturity mismatch, asset valuations, credit cycle amplitude. | ||||||||||
| Minsky / Post-Keynesian | đ | đą | đŽ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đą |
| What to watch: Delinquency rates, corporate bond OAS, shadow banking size, debt/income, real estate stress. | ||||||||||
| International Finance | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ |
| What to watch: Current account, FX reserves, FX level/vol, CDS, currency mismatch of external debt. | ||||||||||
| Institutional / Governance | đĄ | đą | đ | đą | đ | đĄ | đĄ | đĄ | đĄ | đą |
| What to watch: Policy uncertainty, statistical credibility, regulatory arbitrariness, consistency of law enforcement. | ||||||||||
| MMT-flavored (real constraints focus) | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ | đĄ |
| What to watch: Labor/equipment/supply-chain capacity, broad inflation signs, import constraints via currency depreciation. | ||||||||||
| Behavioral Finance | đĄ | đą | đą | đą | đą | đą | đĄ | đą | đą | đą |
| What to watch: Volatility spikes, correlation jumps, theme crowding, IPO heat, retail flow skew. | ||||||||||
|
Notes (data basis):
A qualitative synthesis using recent inflation, labor, PMI/ISM and credit-stress indicators.
|
||||||||||
Comments
Post a Comment