Crisis Early-Warning Matrix (Schools × Countries)
Crisis Early-Warning Matrix
Vertical: School / Horizontal: Country | As of 2025-08-12 (JST)
๐ข Low
๐ก Caution
๐ Watch
๐ด Severe
School ▼ / Country ▶ | ๐บ๐ธ US | ๐ฏ๐ต Japan | ๐จ๐ณ China | ๐ฉ๐ช Germany | ๐ซ๐ท France | ๐ฎ๐น Italy | ๐ฌ๐ง UK | ๐จ๐ฆ Canada | ๐ฆ๐บ Australia | ๐ฐ๐ท Korea |
---|---|---|---|---|---|---|---|---|---|---|
Classical / Neoclassical | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก |
What to watch: Relative-price distortions, TFP, tariffs, energy/transport supply shocks. | ||||||||||
Keynesian | ๐ | ๐ก | ๐ด | ๐ก | ๐ | ๐ก | ๐ | ๐ | ๐ก | ๐ก |
What to watch: Employment, orders, inventories vs. demand gap, household saving rate, capex plans. | ||||||||||
New Keynesian | ๐ก | ๐ | ๐ | ๐ข | ๐ข | ๐ก | ๐ | ๐ข | ๐ข | ๐ข |
What to watch: Inflation expectations, wage stickiness, real interest rate, unemployment gap. | ||||||||||
Monetarist | ๐ข | ๐ก | ๐ | ๐ก | ๐ก | ๐ก | ๐ก | ๐ข | ๐ข | ๐ก |
What to watch: M2/M3 growth, money multiplier, financial conditions index, velocity of money. | ||||||||||
RBC (Real Business Cycle) | ๐ก | ๐ | ๐ก | ๐ก | ๐ก | ๐ | ๐ก | ๐ | ๐ก | ๐ |
What to watch: Hours worked, durables capex, supply constraints, logistics, persistence of relative-price shocks. | ||||||||||
Austrian | ๐ก | ๐ก | ๐ | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก |
What to watch: Leverage, maturity mismatch, asset valuations, credit cycle amplitude. | ||||||||||
Minsky / Post-Keynesian | ๐ | ๐ข | ๐ด | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ข |
What to watch: Delinquency rates, corporate bond OAS, shadow banking size, debt/income, real estate stress. | ||||||||||
International Finance | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก |
What to watch: Current account, FX reserves, FX level/vol, CDS, currency mismatch of external debt. | ||||||||||
Institutional / Governance | ๐ก | ๐ข | ๐ | ๐ข | ๐ | ๐ก | ๐ก | ๐ก | ๐ก | ๐ข |
What to watch: Policy uncertainty, statistical credibility, regulatory arbitrariness, consistency of law enforcement. | ||||||||||
MMT-flavored (real constraints focus) | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก | ๐ก |
What to watch: Labor/equipment/supply-chain capacity, broad inflation signs, import constraints via currency depreciation. | ||||||||||
Behavioral Finance | ๐ก | ๐ข | ๐ข | ๐ข | ๐ข | ๐ข | ๐ก | ๐ข | ๐ข | ๐ข |
What to watch: Volatility spikes, correlation jumps, theme crowding, IPO heat, retail flow skew. | ||||||||||
Notes (data basis):
A qualitative synthesis using recent inflation, labor, PMI/ISM and credit-stress indicators.
|
Comments
Post a Comment